Permissions Reference
Below is the complete permissions table that can be assigned to user groups. The permission names match what you see in the Group permissions screen.
Permissions by Section
Organization
| Entity | View | Create | Edit | Delete |
|---|---|---|---|---|
| Tax Office | x | x | x | x |
Facilities & Spaces
| Entity | View | Create | Edit | Delete | Archive |
|---|---|---|---|---|---|
| Facility | x | x | x | x | x |
| Space | x | x | x | x | x |
| Floor Plan | x | x | x | x | |
| Facility Type | x | x | x | x | |
| Space Type | x | x | x | x | |
| Prefecture | x | x | x | x |
Assets
| Entity | View | Create | Edit | Delete | Archive |
|---|---|---|---|---|---|
| Asset | x | x | x | x | x |
| Asset Category | x | x | x | x | |
| Asset Type | x | x | x | x | |
| Asset Document | x | x | x | x | |
| Problem Type | x | x | x | x | |
| Manufacturer | x | x | x | x |
Contracts & Contractors
| Entity | View | Create | Edit | Delete | Archive |
|---|---|---|---|---|---|
| Contractor | x | x | x | x | x |
| Contract | x | x | x | x | x |
| Bank | x | x | x | x |
Work Orders & Service Reports
| Entity | View | Create | Edit | Delete | Review | Archive | Send | View own |
|---|---|---|---|---|---|---|---|---|
| Work Order | x | x | x | x | x | x | x | x |
| Work Order Photo | x | x | x | x | ||||
| Service Report | x | x | x | x | x | x | x |
Maintenance Plans
| Entity | View | Create | Edit | Delete | Approve | Archive |
|---|---|---|---|---|---|---|
| Maintenance Plan | x | x | x | x | x | x |
| Maintenance Task | x | x | x | x |
Invoicing
| Entity | View | Create | Edit | Delete | Approve | Archive |
|---|---|---|---|---|---|---|
| Contractor Invoice | x | x | x | x | x | x |
| Payment Advice | x | x | x | x | ||
| Document Type | x | x | x | x | ||
| VAT Rate | x | x | x | x | ||
| Withholding Tax Rate | x | x | x | x |
Users & Groups
| Entity | View | Create | Edit | Delete |
|---|---|---|---|---|
| User | x | x | x | x |
| Group | x | x | x | x |
| Facility Assignment | x | x | x | x |
Reports & Audit
| Permission | Description |
|---|---|
| View Reports | Access the Reports page (Overview, Operations, Performance, Coverage) |
| View Financial Reports | Access the Financial tab (maintenance budget) |
| View Invoicing Reports | Access the Invoicing tab (contractor invoices) |
| View Audit Logs | Access the Audit Logs page |
Full Access
The Full Access flag bypasses all permission checks. Users with full access:
- See all organization data
- Have access to all sections
- Can perform all actions
- Are not restricted by facility assignments
